17 440 $
Amassés
17e Tournoi de Golf Annuel
Merci de votre soutien!
Donateur |
Date |
Montant |
Commentaire |
| Monsieur michel chabot | 2026-07-2929/07/2026 | 67,75 $ | |
| Mantra Pharma | 2026-07-2727/07/2026 | 500,00 $ | |
| Monsieur Peter Ross | 2026-07-2727/07/2026 | 387,50 $ | Good Morning Juliana Fabri, As discussed last week, here is my donation to sponsor two (2) Wales Home employees to attend the Golf Tournament and Banquet i.e. $387.50. Hope the weather cooperates and you all have a great day. Regards, Peter |
| Apotex Inc | 2026-07-0808/07/2026 | 500,00 $ | |
| Syndicat des travailleuses et travailleurs de la Residence Wales-CSN | 2026-06-1010/06/2026 | 271,00 $ | |
| Raymond Chabot Grant Thornton Administration | 2026-05-2626/05/2026 | 221,00 $ | |
| Monsieur Albert Gillim | 2026-05-2020/05/2026 | 221,00 $ | |
| Monsieur Peter Provencher | 2026-05-1515/05/2026 | 252,00 $ | |
| Monsieur Peter Provencher | 2026-05-1515/05/2026 | 221,00 $ | |
| Madame Shelly Ross | 2026-05-1111/05/2026 | 110,50 $ | |
| Municipalité du Canton de Cleveland | 2026-05-1111/05/2026 | 475,00 $ | |
| Municipalité du Canton de Cleveland | 2026-05-1111/05/2026 | 221,00 $ | |
| Madame Ann Yaxley | 2026-04-2323/04/2026 | 221,00 $ | |
| Madame Eleanor Brock | 2026-04-1515/04/2026 | 221,00 $ | |
| France Leduc | 2026-04-0707/04/2026 | 221,00 $ | |
| Global Excel | 2026-04-0101/04/2026 | 110,50 $ | |
| Global Excel | 2026-04-0101/04/2026 | 1 600,00 $ | |
| Monsieur Norman Carson | 2026-03-3131/03/2026 | 221,00 $ | |
| Monsieur Keith Baldwin | 2026-03-2727/03/2026 | 126,00 $ | |
| Monsieur Keith Baldwin | 2026-03-2727/03/2026 | 221,00 $ | |
| Monsieur Alan Suitor | 2026-03-2525/03/2026 | 221,00 $ | |
| CAISSE DESJARDINS DU-VAL-ST-FRANCOIS | 2026-03-1111/03/2026 | 221,00 $ | |
| Microage DIL | 2026-03-1111/03/2026 | 221,00 $ | |
| Madame Jennifer Hall Thompson | 2026-03-1010/03/2026 | 110,50 $ | |
| Madame Jennifer Hall Thompson | 2026-03-1010/03/2026 | 126,00 $ | |
| Madame Jennifer Hall Thompson | 2026-03-1010/03/2026 | 442,00 $ | |
| Les Constructions Yves Lessard inc. | 2026-03-1010/03/2026 | 1 600,00 $ | |
| Les Constructions Yves Lessard inc. | 2026-03-1010/03/2026 | 221,00 $ | |
| Monsieur Claude Charron | 2026-03-0909/03/2026 | 221,00 $ | |
| Groupe Crépeau of RBC Dominion Securities | 2026-03-0404/03/2026 | 6 240,00 $ | |
| Madame Lena Ross | 2026-03-0404/03/2026 | 110,50 $ | |
| Madame Lena Ross | 2026-03-0404/03/2026 | 221,00 $ |
