Campagne Annuelle 2025 à 2026
829 526 $
Amassés
24 jours
Restants
Campagne Annuelle 2025 à 2026
Merci de votre soutien!
Donateur |
Date |
Montant |
Commentaire |
| Anonyme | 2026-03-0303/03/2026 | 100,00 $ | |
| Madame Katherine Taylor | 2025-12-3030/12/2025 | 25,00 $ | |
| Madame Katherine Taylor | 2025-11-3030/11/2025 | 25,00 $ | |
| Madame Katherine Taylor | 2025-10-3030/10/2025 | 25,00 $ | |
| Madame Katherine Taylor | 2025-09-3030/09/2025 | 25,00 $ | |
| Madame Katherine Taylor | 2025-08-3030/08/2025 | 25,00 $ | |
| Madame Vivian Pollock | 2025-10-0101/10/2025 | 400,00 $ | |
| Madame Vivian Pollock | 2025-09-0101/09/2025 | 400,00 $ | |
| Madame Vivian Pollock | 2025-08-0101/08/2025 | 400,00 $ | |
| Madame Linda Bown | 2026-02-1111/02/2026 | 100,00 $ | This donation is in memory of our Uncle Ron Husk, a kind and gentle man with a nice sense of humour. We will miss him greatly. Thank you to the Wales Home for giving him very good care. Linda & Gordie Bown |
| Monsieur Wayne Mellish | 2025-06-0606/06/2025 | 20,00 $ | |
| Madame Dorothy Morin | 2025-10-2929/10/2025 | 30,00 $ | |
| Anonyme | 2025-12-2929/12/2025 | 25,00 $ | |
| Pamela Bown | 2026-02-1111/02/2026 | 50,00 $ | Thank you for ALL your care for my Uncle Ron. I know that he was comforted by your care and kindness. He was a very special man and will be greatly missed. |
| Monsieur Harry W. Brown | 2026-01-0909/01/2026 | 100,00 $ | |
| Anonyme | 2026-01-2222/01/2026 | 100,00 $ | |
| Anonyme | 2026-01-1818/01/2026 | 50,00 $ | |
| Madame Gene Ross | 2025-12-2424/12/2025 | 150,00 $ | |
| Monsieur Joseph Kelly | 2025-12-2222/12/2025 | 150,00 $ | |
| Madame Nancy Baldwin | 2025-12-1818/12/2025 | 300,00 $ | |
| Monsieur Raymond McConnell | 2025-12-2626/12/2025 | 100,00 $ | |
| Monsieur Nils Bodtker | 2025-12-2525/12/2025 | 10 000,00 $ | |
| Madame Anne Loweryson | 2025-12-2121/12/2025 | 1 000,00 $ | |
| Anonyme | 2025-12-3131/12/2025 | 50,00 $ | |
| Madame Melanie Cutting | 2025-12-3131/12/2025 | 75,00 $ | |
| Monsieur Don Parsons | 2025-12-3131/12/2025 | 100,00 $ | |
| Madame Andrea LOTHROP | 2025-12-2929/12/2025 | 200,00 $ | |
| Monsieur Steven Hanson | 2025-12-2828/12/2025 | 500,00 $ | |
| Anonyme | 2025-12-2626/12/2025 | 250,00 $ | |
| Monsieur Gerald Badger | 2025-12-0303/12/2025 | 100,00 $ | |
| Madame Enid M. Goodfellow | 2025-12-2323/12/2025 | 50,00 $ | |
| Monsieur Andrew Manning | 2025-12-2323/12/2025 | 500,00 $ | Manning family donation |
| Melbourne United Church Cemetary | 2025-12-0909/12/2025 | 10 000,00 $ | |
| Monsieur Sharon Moore | 2025-12-1515/12/2025 | 100,00 $ | |
| Monsieur Robert Richardson | 2025-12-1010/12/2025 | 300,00 $ | |
| Madame Florence McIver | 2025-11-1010/11/2025 | 25,00 $ | |
| Monsieur Garry Herbers | 2025-12-1616/12/2025 | 500,00 $ | |
| Independant Order of Oddfellows of Inverness | 2025-12-1212/12/2025 | 100,00 $ | |
| Madame Brendalee Piironen | 2025-12-2323/12/2025 | 100,00 $ | |
| Produits Miniers Seveigny Inc. | 2025-12-2222/12/2025 | 1 000,00 $ | |
| Produits Miniers Seveigny Inc. | 2025-12-2222/12/2025 | 1 000,00 $ | |
| St. Andrews Presbyterian Church | 2025-12-1010/12/2025 | 1 500,00 $ | |
| Monsieur John Dale Ross | 2025-12-0505/12/2025 | 50,00 $ | |
| Madame Joan Giroux | 2025-12-0404/12/2025 | 100,00 $ | |
| Madame Faye Scott | 2025-11-0606/11/2025 | 100,00 $ | |
| Madame Lynne McKindsey | 2025-11-0808/11/2025 | 25,00 $ | |
| South Durham United Church Women | 2025-11-0707/11/2025 | 150,00 $ | |
| Madame Lois Miller | 2025-11-0808/11/2025 | 500,00 $ | |
| Madame Enid M. Goodfellow | 2025-11-1717/11/2025 | 1 000,00 $ | |
| Kinnear's Mills Women's Institute | 2025-11-0808/11/2025 | 200,00 $ | |
| Monsieur Douglas Perkins | 2025-11-1515/11/2025 | 100,00 $ | |
| Monsieur Douglas Scott | 2025-11-1414/11/2025 | 100,00 $ | |
| Monsieur Hugh Bieber | 2025-11-0606/11/2025 | 250,00 $ | |
| Madame Pauline Johnston | 2025-11-2525/11/2025 | 800,00 $ | |
| Madame Patricia Hay Gallant | 2025-11-2020/11/2025 | 100,00 $ | |
| Anonyme | 2025-11-2525/11/2025 | 1 400,00 $ | |
| Monsieur Kevin Morey | 2025-12-0909/12/2025 | 500,00 $ | |
| Madame Margaret W. Campbell | 2025-12-0303/12/2025 | 25,00 $ | |
| Madame Theda Lowry | 2025-11-1515/11/2025 | 25,00 $ | |
| Monsieur William Stevens | 2025-11-1717/11/2025 | 300,00 $ | |
| Anonyme | 2025-11-2424/11/2025 | 100,00 $ | |
| Monsieur Lyle Roarke | 2025-11-1717/11/2025 | 100,00 $ | |
| Shelly Ross | 2025-12-1919/12/2025 | 500,00 $ | |
| Madame Celine Biron | 2025-12-1515/12/2025 | 1 000,00 $ | |
| Monsieur Malcolm Learned | 2025-11-1212/11/2025 | 70,00 $ | |
| Monsieur Gerald Gilbert | 2025-11-2828/11/2025 | 40,00 $ | |
| Monsieur Peter HUSK | 2025-12-1313/12/2025 | 100,00 $ | |
| Anonyme | 2025-12-1010/12/2025 | 200,00 $ | |
| Monsieur David Price | 2025-12-0707/12/2025 | 125,00 $ | |
| Monsieur James Knutson | 2025-12-0404/12/2025 | 25,00 $ | |
| Anonyme | 2025-12-0202/12/2025 | 100,00 $ | |
| Anonyme | 2025-12-0202/12/2025 | 200,00 $ | |
| Anonyme | 2025-12-0101/12/2025 | 100,00 $ | |
| Monsieur Mark Clarke | 2025-11-2525/11/2025 | 100,00 $ | Keep up the good work! |
| Anonyme | 2025-11-2222/11/2025 | 100,00 $ | |
| Anonyme | 2025-11-1313/11/2025 | 50,00 $ | |
| Monsieur William Cloutier | 2025-11-1212/11/2025 | 100,00 $ | In memory of my mother Lora Elsie Martin who was a resident from 2005 to 2009 |
| James R. Baker | 2025-11-1010/11/2025 | 1 750,00 $ | |
| Madame Lisette LeRoy | 2025-11-1010/11/2025 | 50,00 $ | |
| Madame Linda Lafreniere | 2025-11-0101/11/2025 | 75,00 $ | Jacques and I send our sincere condolences to you and your family. We know this is a very difficult time for you and your family. We just want to let you know that our thoughts are with you all. Please take care of yourself Donna. Love ???? Linda & Jacques |
| Monsieur Bill & Margaret Gullage | 2025-11-0101/11/2025 | 25,00 $ | |
| Anonyme | 2025-10-3131/10/2025 | 100,00 $ | |
| St. Paul's Rest Home of Bury Inc. | 2025-10-2121/10/2025 | 195 000,00 $ | |
| Anonyme | 2025-10-2929/10/2025 | 100,00 $ | In memory of Ron |
| Gestion Brecks Inc. | 2025-07-1515/07/2025 | 55 486,74 $ | |
| Madame Chantal St-Pierre | 2025-11-0101/11/2025 | 100,00 $ | |
| Monsieur Harry W. Brown | 2025-10-0909/10/2025 | 100,00 $ | |
| Monsieur John R. Britt | 2025-10-2020/10/2025 | 150,00 $ | |
| Monsieur Frank Kerridge | 2025-10-2222/10/2025 | 200,00 $ | |
| Anonyme | 2025-10-2020/10/2025 | 50,00 $ | In memory of your Mom. She was such a wonderful and caring person. |
| Madame Linda White | 2025-10-1717/10/2025 | 100,00 $ | Dear Donna, Tim and Julie, Our family is donating $100 in loving memory of my cousin, Ronald Smith, may he rest in peace. From Linda, Steven, Lisa and Julie |
| Anonyme | 2025-10-1717/10/2025 | 100,00 $ | It is with great sadness that we learned of Ron's passing. This small gesture is in honour of him and his upstanding nature, his warmth, his friendship, and his exemplary commitment to service and excellence. He will be missed by all who knew him. Our heartfelt condolences and sympathy to Donna and the entire family. |
| Monsieur Gordon Brown | 2025-10-1616/10/2025 | 75,00 $ | In memory of Ron. |
| Monsieur Bruce ALLANSON | 2025-10-1515/10/2025 | 500,00 $ | |
| Anonyme | 2025-10-1515/10/2025 | 250,00 $ | Ron was a special friend for many years. He was a gentleman of honesty, honour and integrity. His thoughtfulness and kindness was felt by everyone he met. We will greatly miss him and he will be in our hearts forever. Mary and David Monty |
| Anonyme | 2025-10-1515/10/2025 | 100,00 $ | Thinking of you at this very difficult time. With love your Scorah family. |
| Madame Sandra Mosher | 2025-10-1010/10/2025 | 200,00 $ | In loving memory of Ron, my beloved brother. Sandy and Gord |
| Madame Anna Katalifos | 2025-10-0808/10/2025 | 100,00 $ | Holding you and your family in my thoughts, Julie. May your father’s memory be a lasting light for all who knew and loved him. - Anna Katalifos & family |
| St. Augustine Anglican Church Ladies' Guild | 2025-09-2525/09/2025 | 17 393,00 $ | |
| Fondation Familles Lauzon et Provencher | 2025-08-2828/08/2025 | 1 000,00 $ | |
| Madame Jane Bishop | 2025-09-0202/09/2025 | 300,00 $ | |
| Madame Lois Garneau | 2025-09-0808/09/2025 | 25,00 $ | |
| Monsieur Estate of Clyne MacDonald | 2025-08-2929/08/2025 | 15 000,00 $ | |
| Anonyme | 2025-09-0707/09/2025 | 100,00 $ | We will miss having wonderful phone conversations with your Mother. All the best to your whole family. Lorraine & Wayne |
| Madame Catherine Milne | 2025-08-2626/08/2025 | 2 000,00 $ | |
| Madame Mary Gunter | 2025-08-3030/08/2025 | 75,00 $ | |
| Monsieur Carol & David McCormack | 2025-09-0202/09/2025 | 250,00 $ | |
| Madame Elizabeth Voskamp | 2025-08-1818/08/2025 | 50,00 $ | |
| Anonyme | 2025-08-2222/08/2025 | 300,00 $ | |
| Madame Wanda Parsons | 2025-08-2626/08/2025 | 100,00 $ | |
| Anonyme | 2025-08-2727/08/2025 | 500,00 $ | |
| CN Employees' and Pensioners' Community Fund | 2025-08-0505/08/2025 | 684,00 $ | |
| Madame Marsha Wallis | 2025-08-1212/08/2025 | 100,00 $ | |
| Madame Nancy McDonough | 2025-08-1212/08/2025 | 200,00 $ | |
| Municipalité du Canton de Melbourne | 2025-08-1212/08/2025 | 100,00 $ | |
| Monsieur Harry W. Brown | 2025-08-1515/08/2025 | 50,00 $ | |
| Madame Irene Humphrey | 2025-08-1818/08/2025 | 100,00 $ | |
| Monsieur Robert Richardson | 2025-08-1515/08/2025 | 250,00 $ | |
| Monsieur Harry W. Brown | 2025-08-0808/08/2025 | 50,00 $ | |
| Monsieur Jean Sylvain | 2025-08-2121/08/2025 | 100,00 $ | Toute notre sympathie à toi et tes proches. Élyse et Jean |
| Anonyme | 2025-08-1010/08/2025 | 100,00 $ | In loving memory of our dear Aunt Midge who lived a long and rich life of joyful loving, caring and serving others. She was a delightful and happy person and we will miss her immensely! Patty, Rick, Mary, and Brenda |
| Eric T. Webster Foundation | 2025-07-2424/07/2025 | 250 000,00 $ | |
| Madame June Hall Landry | 2025-07-1010/07/2025 | 25,00 $ | |
| Monsieur Hilton Driver | 2025-07-0808/07/2025 | 200,00 $ | |
| Monsieur Simon Langeveld | 2025-07-2929/07/2025 | 200,00 $ | |
| Madame Ruby Robinson | 2025-07-2525/07/2025 | 150,00 $ | |
| Madame C. Janice Hayes | 2025-06-3030/06/2025 | 75,00 $ | |
| Monsieur Howard Lucia | 2025-07-2828/07/2025 | 100,00 $ | |
| Monsieur David Laberee | 2025-07-1818/07/2025 | 100,00 $ | In fond memory of Gary Pallock. Judy and David Laberee |
| Karen Dawson | 2025-07-2626/07/2025 | 100,00 $ | Vivian and family. You are in my thoughts at this sad time. |
| Elaine Dawson | 2025-07-2626/07/2025 | 100,00 $ | Vivian and family, Ted and I were saddened to hear of Gary's passing. |
| Eastern Townships School Board | 2025-07-2323/07/2025 | 50,00 $ | |
| Madame Shirley Smith | 2025-07-1717/07/2025 | 100,00 $ | |
| Madame Marguerite Beaucage | 2025-07-0707/07/2025 | 100,00 $ | In memory of the late Shirley Billing. Douglas and Marguerite Beaucage |
| Anonyme | 2025-07-0909/07/2025 | 200,00 $ | |
| Madame Jennifer Hall Thompson | 2025-07-1515/07/2025 | 100,00 $ | |
| Anonyme | 2025-07-1010/07/2025 | 100,00 $ | De tout cœur avec vous. Marie-Josée Chantal et Serge Nathalie |
| Madame Katherine Taylor | 2025-07-3030/07/2025 | 25,00 $ | |
| Monsieur Gary Pollock | 2025-07-0101/07/2025 | 400,00 $ | |
| Madame Katherine Taylor | 2025-06-3030/06/2025 | 25,00 $ | |
| Anonyme | 2025-06-0101/06/2025 | 15,00 $ | |
| Monsieur Gary Pollock | 2025-06-0101/06/2025 | 400,00 $ | |
| Madame Katherine Taylor | 2025-05-3030/05/2025 | 25,00 $ | |
| Anonyme | 2025-05-0101/05/2025 | 15,00 $ | |
| Monsieur Gary Pollock | 2025-05-0101/05/2025 | 400,00 $ | |
| Madame Katherine Taylor | 2025-04-3030/04/2025 | 25,00 $ | |
| Anonyme | 2025-04-0101/04/2025 | 15,00 $ | |
| Monsieur Gary Pollock | 2025-04-0101/04/2025 | 400,00 $ | |
| Madame Nancy Marston | 2025-07-0202/07/2025 | 100,00 $ | |
| Madame Loretta Irwin | 2025-07-0707/07/2025 | 20,00 $ | |
| Madame Elaine Lebourveau | 2025-07-0202/07/2025 | 50,00 $ | |
| Anonyme | 2025-07-0707/07/2025 | 25,00 $ | |
| Monsieur Daniel W Stechysin | 2025-06-1313/06/2025 | 100,00 $ | |
| Monsieur Simon Plante | 2025-07-2222/07/2025 | 15,00 $ | |
| Madame Lynn Ratuszny | 2025-06-2727/06/2025 | 100,00 $ | In loving memory of Shirley Billing. ❤️ |
| Madame Janice Howe Duclos | 2025-06-1313/06/2025 | 50,00 $ | In Memory of Shirley Ann Billing. Janice Howe Duclos |
| Monsieur Malcolm Learned | 2025-06-2020/06/2025 | 60,00 $ | In Memory of Shirley Billing. Malcolm Learned and Diane Learned |
| Monsieur Wayne R. Burroughs | 2025-06-2626/06/2025 | 50,00 $ | |
| Madame Corinne Sutherland-Nikota | 2025-06-2525/06/2025 | 100,00 $ | |
| Madame Brendalee Piironen | 2025-06-2525/06/2025 | 50,00 $ | Shirley will be missed by her Wales community, may she rest in peace. Brendalee & Mark |
| Madame Carol Richards | 2025-06-2323/06/2025 | 100,00 $ | In memory of Aunt Shirley. May she rest in Peace. Love, Carol |
| Madame Gail Richards Kelso | 2025-06-1717/06/2025 | 100,00 $ | Thinking of you all at this difficult time. With love, Terry & Gail |
| Monsieur James Black | 2025-05-0303/05/2025 | 100,00 $ | |
| Madame Lena Ross | 2025-06-0606/06/2025 | 100,00 $ | In memory of Shirley Billing. Lena Ross |
| Chevalier de Colomb Richmond | 2025-05-3131/05/2025 | 250,00 $ | |
| Monsieur Denis Bouchard | 2025-05-3030/05/2025 | 100,00 $ | |
| Anonyme | 2025-06-1212/06/2025 | 100,00 $ | |
| Sherbrooke Hospital Foundation | 2025-05-0909/05/2025 | 26 088,59 $ | |
| Anonyme | 2025-06-1111/06/2025 | 100,00 $ | |
| Madame Carol Warner | 2025-06-1010/06/2025 | 100,00 $ | In memory of Zorro's dear grandma. Hugs, Zeus, Carol and Will. |
| Monsieur Ronald Husk | 2025-06-0707/06/2025 | 500,00 $ | |
| Philip & Judith Webster Foundation | 2025-05-2020/05/2025 | 250,00 $ | |
| Ville de Richmond | 2025-05-2121/05/2025 | 300,00 $ | |
| Monsieur Ned Lynch | 2025-06-0202/06/2025 | 50,00 $ | |
| Bruce Carlin | 2025-05-3030/05/2025 | 100,00 $ | |
| Monsieur Réal Fugère | 2025-05-2828/05/2025 | 100,00 $ | Annual Campaign 2025-2026 |
| Monsieur Mahlon Grapes | 2025-05-2020/05/2025 | 100,00 $ | |
| Madame Catharina Galeazzi | 2025-05-1818/05/2025 | 25,00 $ | |
| Anonyme | 2025-05-2525/05/2025 | 100,00 $ | |
| Church Society of the Diocese of Quebec Funds in Trust | 2025-03-3131/03/2025 | 250,00 $ | |
| Monsieur Donald Martin | 2025-05-1313/05/2025 | 50,00 $ | |
| Madame Marlene Beaumont | 2025-05-2727/05/2025 | 50,00 $ | |
| Madame Katherine E. Davey | 2025-05-0909/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-0808/05/2025 | 300,00 $ | |
| Madame Joan Pye | 2025-05-0808/05/2025 | 150,00 $ | |
| Monsieur Laurence Bennett | 2025-05-0202/05/2025 | 50,00 $ | |
| Monsieur Larry Frost | 2025-04-3030/04/2025 | 200,00 $ | |
| Madame Inge Lunkenbein | 2025-05-0808/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-1515/05/2025 | 100,00 $ | |
| Madame Linda Morin | 2025-05-0505/05/2025 | 50,00 $ | |
| Madame Audrey Allan | 2025-05-0707/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-0505/05/2025 | 100,00 $ | |
| Madame Brenda Dezan | 2025-04-2525/04/2025 | 100,00 $ | |
| Monsieur Brian Robert Sinclair | 2025-04-3030/04/2025 | 500,00 $ | |
| Anonyme | 2025-04-2828/04/2025 | 100,00 $ | |
| Madame Helen Jamieson | 2025-04-2424/04/2025 | 50,00 $ | |
| Madame Jo-Ann Bonnallie | 2025-05-0101/05/2025 | 25,00 $ | |
| Monsieur David Laberee | 2025-05-0202/05/2025 | 200,00 $ | |
| Monsieur Ashford Lothrop | 2025-04-2424/04/2025 | 300,00 $ | |
| Municipalité du Canton de Melbourne | 2025-05-0606/05/2025 | 500,00 $ | |
| Madame Beverley Lepine | 2025-05-1313/05/2025 | 250,00 $ | In remembrance of two wonderful people who are missed. |
| Monsieur Michael Quinn | 2025-02-2424/02/2025 | 20 000,00 $ | |
| Madame Enid M. Goodfellow | 2025-04-2525/04/2025 | 25,00 $ | |
| Madame Dianne White | 2025-04-2525/04/2025 | 100,00 $ | |
| Madame Hartley Aulis | 2025-04-2222/04/2025 | 50,00 $ | |
| Madame Heather Stewart | 2025-04-2222/04/2025 | 50,00 $ | |
| Madame Heather Turchyn | 2025-04-1919/04/2025 | 250,00 $ | |
| Madame Enid M. Goodfellow | 2025-04-2626/04/2025 | 100,00 $ | |
| Monsieur David Gillam | 2025-04-2121/04/2025 | 500,00 $ | |
| Madame Mathilda Banfill | 2025-04-2626/04/2025 | 25,00 $ | |
| Monsieur Brian Husk | 2025-04-2424/04/2025 | 250,00 $ | |
| St. Francis Fifty Plus Club | 2025-04-2828/04/2025 | 25,00 $ | |
| Madame Susan Webster-Fitzpatrick | 2025-04-2222/04/2025 | 500,00 $ | |
| Madame Doris Adams Bauce | 2025-04-2525/04/2025 | 25,00 $ | |
| Monsieur Wayne Crack | 2025-04-1616/04/2025 | 100,00 $ | |
| Madame Rosalinde (Lindy) Katz | 2025-05-0808/05/2025 | 18,00 $ | My sincere condolences to all who loved Irvin on their loss, especially Lisa and Lydia. May your memories of happier times shared together bring you comfort now and in the future |
| St. Andrew's Presbyterian Church | 2025-04-1717/04/2025 | 2 000,00 $ | |
| Madame Lorraine Learmonth | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur David & Carol McCormack | 2025-05-0303/05/2025 | 300,00 $ | |
| Madame Lena Ross | 2025-04-1717/04/2025 | 59 989,16 $ | |
| Madame Lena Ross | 2025-04-0202/04/2025 | 44 858,31 $ | |
| Monsieur A. Jackson Noble | 2025-04-1818/04/2025 | 250,00 $ | |
| Madame Dorothy Baranek | 2025-04-1414/04/2025 | 30,00 $ | |
| Madame Susan Lawrence | 2025-04-1616/04/2025 | 100,00 $ | |
| Monsieur James D Innes | 2025-04-1515/04/2025 | 50,00 $ | |
| Monsieur Robert Farnham | 2025-04-1616/04/2025 | 500,00 $ | |
| Madame Lise Beaubien | 2025-04-1515/04/2025 | 100,00 $ | |
| Monsieur Donald Rothney | 2025-04-1515/04/2025 | 25,00 $ | |
| Madame Nancy Dunn | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Peter H. Goorts | 2025-04-1616/04/2025 | 100,00 $ | |
| Monsieur Lynn Grainger | 2025-04-1616/04/2025 | 100,00 $ | |
| Madame Evelyn Fraser | 2025-04-2525/04/2025 | 40,00 $ | |
| Monsieur Francis Saffin | 2025-04-2424/04/2025 | 200,00 $ | |
| Madame Dianne Rhicard | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Albert Nelson Luce | 2025-04-1717/04/2025 | 100,00 $ | |
| Madame Beverly Oakley | 2025-04-2828/04/2025 | 50,00 $ | |
| Anonyme | 2025-04-1616/04/2025 | 50,00 $ | |
| Madame Meryle Heatherington | 2025-04-1717/04/2025 | 300,00 $ | |
| Monsieur Alton Price | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Gaston Vidal | 2025-04-1717/04/2025 | 100,00 $ | |
| Madame Carol Gosselin Imbeault | 2025-04-1515/04/2025 | 25,00 $ | |
| Madame Marjorie Carol Lawrence | 2025-04-2121/04/2025 | 500,00 $ | |
| Monsieur George Fowlis | 2025-04-1616/04/2025 | 100,00 $ | |
| Monsieur James Trenholme | 2025-04-1818/04/2025 | 500,00 $ | |
| Madame Constance Boisvert | 2025-04-1616/04/2025 | 50,00 $ | |
| Monsieur Jonathan Crosby | 2025-04-1616/04/2025 | 100,00 $ | |
| Monsieur robert rutkowski | 2025-04-2525/04/2025 | 100,00 $ | Mom we think of and miss you very much. We thank you for the joy you brought to our lives. We thank you for the way you taught us to enjoy life's treasures and to navigate through its challenges. Love, Joe, Joey and Robbie... |
| Anonyme | 2025-04-2323/04/2025 | 250,00 $ | |
| Anonyme | 2025-04-1919/04/2025 | 200,00 $ | |
| Madame Linda Lafrenière | 2025-04-1919/04/2025 | 100,00 $ | |
| Monsieur Derrill Henderson | 2025-04-1919/04/2025 | 100,00 $ | |
| Monsieur Glenmore Browne | 2025-04-2525/04/2025 | 50,00 $ | |
| Madame Geraldine Mary MacMillan | 2025-04-1515/04/2025 | 25,00 $ | |
| Madame Bernice MacMillan | 2025-04-1616/04/2025 | 25,00 $ | |
| Monsieur Harry W. Brown | 2025-04-1515/04/2025 | 100,00 $ | |
| Madame Beverly Hunter | 2025-04-1515/04/2025 | 250,00 $ | |
| Madame Lise Bisson | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Mahlon Grapes | 2025-04-1414/04/2025 | 50,00 $ | |
| Madame Pauline McClure Gifford | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Daryl Grainger | 2025-04-1717/04/2025 | 100,00 $ | |
| Madame Joyce Mastine | 2025-04-1414/04/2025 | 300,00 $ | |
| Monsieur Ian Smith | 2025-04-1515/04/2025 | 200,00 $ | |
| Anonyme | 2025-04-1717/04/2025 | 200,00 $ | |
| Monsieur Keith Baldwin | 2025-04-0101/04/2025 | 3 000,00 $ | |
| Universal legacy to the heir, Re: Estate of Jean Mastine | 2025-04-0101/04/2025 | 1 586,63 $ | |
| Madame Charlotte Beattie | 2025-04-0808/04/2025 | 100,00 $ | |
| Madame Margaret Stone | 2025-04-0404/04/2025 | 50,00 $ | |
| Monsieur James Stone | 2025-04-0404/04/2025 | 200,00 $ | |
| Monsieur Kevin Linn | 2025-04-1717/04/2025 | 150,00 $ | |
| Madame Beverly Taber | 2025-04-1717/04/2025 | 50,00 $ | |
| Monsieur Roderick MacIver | 2025-04-1616/04/2025 | 100,00 $ | |
| Madame Wendy Patrick | 2025-04-1616/04/2025 | 100,00 $ | |
| Anonyme | 2025-04-1515/04/2025 | 500,00 $ | |
| Anonyme | 2025-04-1515/04/2025 | 150,00 $ | |
| Madame Karine Vallières | 2025-04-1111/04/2025 | 100,00 $ | |
| Madame Joan Brotzman | 2025-04-0101/04/2025 | 100,00 $ | |
| Madame Shirley Billing | 2025-04-0505/04/2025 | 250,00 $ | |
| Madame Beverley Findlay | 2025-04-0101/04/2025 | 200,00 $ | |
| Madame Mary Nugent Goodfellow | 2025-04-0101/04/2025 | 500,00 $ | |
| Madame Joan Elaine McElroy | 2025-04-0101/04/2025 | 200,00 $ | |
| Madame Helen Nobes | 2025-04-0101/04/2025 | 100,00 $ | |
| Madame Eleanor Brock | 2025-04-0101/04/2025 | 100,00 $ | |
| Monsieur Charles de Sainte-Marie | 2025-04-0101/04/2025 | 100,00 $ | |
| Madame Sherry Huff | 2025-04-0505/04/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-05-0101/05/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-06-0202/06/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-07-0101/07/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-08-0101/08/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-09-0101/09/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Madame Sherry Huff | 2025-10-0101/10/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
