Campagne Annuelle 2025 à 2026
565 696 $
Amassés
154 jours
Restants
Campagne Annuelle 2025 à 2026
Merci de votre soutien!
Donateur |
Date |
Montant |
Commentaire |
| Gestion Brecks Inc. | 2025-07-1515/07/2025 | 55 486,74 $ | |
| M. Frank Kerridge | 2025-10-2222/10/2025 | 200,00 $ | |
| Anonyme | 2025-10-2020/10/2025 | 50,00 $ | In memory of your Mom. She was such a wonderful and caring person. |
| Mme Linda White | 2025-10-1717/10/2025 | 100,00 $ | Dear Donna, Tim and Julie, Our family is donating $100 in loving memory of my cousin, Ronald Smith, may he rest in peace. From Linda, Steven, Lisa and Julie |
| Anonyme | 2025-10-1717/10/2025 | 100,00 $ | It is with great sadness that we learned of Ron's passing. This small gesture is in honour of him and his upstanding nature, his warmth, his friendship, and his exemplary commitment to service and excellence. He will be missed by all who knew him. Our heartfelt condolences and sympathy to Donna and the entire family. |
| M. Gordon Brown | 2025-10-1616/10/2025 | 75,00 $ | In memory of Ron. |
| M. Bruce ALLANSON | 2025-10-1515/10/2025 | 500,00 $ | |
| Anonyme | 2025-10-1515/10/2025 | 250,00 $ | Ron was a special friend for many years. He was a gentleman of honesty, honour and integrity. His thoughtfulness and kindness was felt by everyone he met. We will greatly miss him and he will be in our hearts forever. Mary and David Monty |
| Anonyme | 2025-10-1515/10/2025 | 100,00 $ | Thinking of you at this very difficult time. With love your Scorah family. |
| Mme Sandra Mosher | 2025-10-1010/10/2025 | 200,00 $ | In loving memory of Ron, my beloved brother. Sandy and Gord |
| Mme Anna Katalifos | 2025-10-0808/10/2025 | 100,00 $ | Holding you and your family in my thoughts, Julie. May your father’s memory be a lasting light for all who knew and loved him. - Anna Katalifos & family |
| St. Augustine Anglican Church Ladies' Guild | 2025-09-2525/09/2025 | 17 393,00 $ | |
| Fondation Familles Lauzon et Provencher | 2025-08-2828/08/2025 | 1 000,00 $ | |
| Mme Jane Bishop | 2025-09-0202/09/2025 | 300,00 $ | |
| Mme Lois Garneau | 2025-09-0808/09/2025 | 25,00 $ | |
| M. Estate of Clyne MacDonald | 2025-08-2929/08/2025 | 15 000,00 $ | |
| Anonyme | 2025-09-0707/09/2025 | 100,00 $ | We will miss having wonderful phone conversations with your Mother. All the best to your whole family. Lorraine & Wayne |
| Mme Catherine Milne | 2025-08-2626/08/2025 | 2 000,00 $ | |
| Mme Mary Gunter | 2025-08-3030/08/2025 | 75,00 $ | |
| M. Carol & David McCormack | 2025-09-0202/09/2025 | 250,00 $ | |
| Mme Elizabeth Voskamp | 2025-08-1818/08/2025 | 50,00 $ | |
| Anonyme | 2025-08-2222/08/2025 | 300,00 $ | |
| Mme Wanda Parsons | 2025-08-2626/08/2025 | 100,00 $ | |
| Anonyme | 2025-08-2727/08/2025 | 500,00 $ | |
| CN Employees' and Pensioners' Community Fund | 2025-08-0505/08/2025 | 684,00 $ | |
| Mme Marsha Wallis | 2025-08-1212/08/2025 | 100,00 $ | |
| Mme Nancy McDonough | 2025-08-1212/08/2025 | 200,00 $ | |
| Municipalité du Canton de Melbourne | 2025-08-1212/08/2025 | 100,00 $ | |
| M. Harry W. Brown | 2025-08-1515/08/2025 | 50,00 $ | |
| Mme Irene Humphrey | 2025-08-1818/08/2025 | 100,00 $ | |
| M. Robert Richardson | 2025-08-1515/08/2025 | 250,00 $ | |
| M. Harry W. Brown | 2025-08-0808/08/2025 | 50,00 $ | |
| M. Jean Sylvain | 2025-08-2121/08/2025 | 100,00 $ | Toute notre sympathie à toi et tes proches. Élyse et Jean |
| Anonyme | 2025-08-1010/08/2025 | 100,00 $ | In loving memory of our dear Aunt Midge who lived a long and rich life of joyful loving, caring and serving others. She was a delightful and happy person and we will miss her immensely! Patty, Rick, Mary, and Brenda |
| Eric T. Webster Foundation | 2025-07-2424/07/2025 | 250 000,00 $ | |
| Mme June Hall Landry | 2025-07-1010/07/2025 | 25,00 $ | |
| M. Hilton Driver | 2025-07-0808/07/2025 | 200,00 $ | |
| M. Simon Langeveld | 2025-07-2929/07/2025 | 200,00 $ | |
| Mme Ruby Robinson | 2025-07-2525/07/2025 | 150,00 $ | |
| Mme C. Janice Hayes | 2025-06-3030/06/2025 | 75,00 $ | |
| M. Howard Lucia | 2025-07-2828/07/2025 | 100,00 $ | |
| M. David Laberee | 2025-07-1818/07/2025 | 100,00 $ | In fond memory of Gary Pallock. Judy and David Laberee |
| Karen Dawson | 2025-07-2626/07/2025 | 100,00 $ | Vivian and family. You are in my thoughts at this sad time. |
| Elaine Dawson | 2025-07-2626/07/2025 | 100,00 $ | Vivian and family, Ted and I were saddened to hear of Gary's passing. |
| Eastern Townships School Board | 2025-07-2323/07/2025 | 50,00 $ | |
| Mme Shirley Smith | 2025-07-1717/07/2025 | 100,00 $ | |
| Mme Marguerite Beaucage | 2025-07-0707/07/2025 | 100,00 $ | In memory of the late Shirley Billing. Douglas and Marguerite Beaucage |
| Anonyme | 2025-07-0909/07/2025 | 200,00 $ | |
| Mme Jennifer Thompson | 2025-07-1515/07/2025 | 100,00 $ | |
| Anonyme | 2025-07-1010/07/2025 | 100,00 $ | De tout cœur avec vous. Marie-Josée Chantal et Serge Nathalie |
| Mme Nancy Marston | 2025-07-0202/07/2025 | 100,00 $ | |
| Mme Loretta Irwin | 2025-07-0707/07/2025 | 20,00 $ | |
| Mme Elaine Lebourveau | 2025-07-0202/07/2025 | 50,00 $ | |
| Anonyme | 2025-07-0707/07/2025 | 25,00 $ | |
| M. Daniel W Stechysin | 2025-06-1313/06/2025 | 100,00 $ | |
| M. Simon Plante | 2025-07-2222/07/2025 | 15,00 $ | |
| Mme Lynn Ratuszny | 2025-06-2727/06/2025 | 100,00 $ | In loving memory of Shirley Billing. ❤️ |
| Mme Janice Howe Duclos | 2025-06-1313/06/2025 | 50,00 $ | In Memory of Shirley Ann Billing. Janice Howe Duclos |
| M. Malcolm Learned | 2025-06-2020/06/2025 | 60,00 $ | In Memory of Shirley Billing. Malcolm Learned and Diane Learned |
| M. Wayne R. Burroughs | 2025-06-2626/06/2025 | 50,00 $ | |
| Mme Corinne Sutherland-Nikota | 2025-06-2525/06/2025 | 100,00 $ | |
| Mme Brendalee Piironen | 2025-06-2525/06/2025 | 50,00 $ | Shirley will be missed by her Wales community, may she rest in peace. Brendalee & Mark |
| Mme Carol Richards | 2025-06-2323/06/2025 | 100,00 $ | In memory of Aunt Shirley. May she rest in Peace. Love, Carol |
| Mme Gail Richards Kelso | 2025-06-1717/06/2025 | 100,00 $ | Thinking of you all at this difficult time. With love, Terry & Gail |
| M. James Black | 2025-05-0303/05/2025 | 100,00 $ | |
| Mme Lena Ross | 2025-06-0606/06/2025 | 100,00 $ | In memory of Shirley Billing. Lena Ross |
| Chevalier de Colomb Richmond | 2025-05-3131/05/2025 | 250,00 $ | |
| M. Denis Bouchard | 2025-05-3030/05/2025 | 100,00 $ | |
| Anonyme | 2025-06-1212/06/2025 | 100,00 $ | |
| Sherbrooke Hospital Foundation | 2025-05-0909/05/2025 | 26 088,59 $ | |
| Anonyme | 2025-06-1111/06/2025 | 100,00 $ | |
| Mme Carol Warner | 2025-06-1010/06/2025 | 100,00 $ | In memory of Zorro's dear grandma. Hugs, Zeus, Carol and Will. |
| M. Ronald Husk | 2025-06-0707/06/2025 | 500,00 $ | |
| Philip & Judith Webster Foundation | 2025-05-2020/05/2025 | 250,00 $ | |
| Ville de Richmond | 2025-05-2121/05/2025 | 300,00 $ | |
| M. Ned Lynch | 2025-06-0202/06/2025 | 50,00 $ | |
| Bruce Carlin | 2025-05-3030/05/2025 | 100,00 $ | |
| M. Réal Fugère | 2025-05-2828/05/2025 | 100,00 $ | Annual Campaign 2025-2026 |
| M. Mahlon Grapes | 2025-05-2020/05/2025 | 100,00 $ | |
| Mme Catharina Galeazzi | 2025-05-1818/05/2025 | 25,00 $ | |
| Anonyme | 2025-05-2525/05/2025 | 100,00 $ | |
| Church Society of the Diocese of Quebec Funds in Trust | 2025-03-3131/03/2025 | 250,00 $ | |
| M. Donald Martin | 2025-05-1313/05/2025 | 50,00 $ | |
| Mme Marlene Beaumont | 2025-05-2727/05/2025 | 50,00 $ | |
| Mme Katherine Davey-Shields | 2025-05-0909/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-0808/05/2025 | 300,00 $ | |
| Mme Joan Pye | 2025-05-0808/05/2025 | 150,00 $ | |
| M. Laurence Bennett | 2025-05-0202/05/2025 | 50,00 $ | |
| M. Larry Frost | 2025-04-3030/04/2025 | 200,00 $ | |
| Mme Inge Lunkenbein | 2025-05-0808/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-1515/05/2025 | 100,00 $ | |
| Mme Linda Morin | 2025-05-0505/05/2025 | 50,00 $ | |
| Mme Audrey Allan | 2025-05-0707/05/2025 | 50,00 $ | |
| Anonyme | 2025-05-0505/05/2025 | 100,00 $ | |
| Mme Brenda Dezan | 2025-04-2525/04/2025 | 100,00 $ | |
| M. Brian Robert Sinclair | 2025-04-3030/04/2025 | 500,00 $ | |
| Anonyme | 2025-04-2828/04/2025 | 100,00 $ | |
| Mme Helen Jamieson | 2025-04-2424/04/2025 | 50,00 $ | |
| Mme Jo-Ann Bonnallie | 2025-05-0101/05/2025 | 25,00 $ | |
| M. David Laberee | 2025-05-0202/05/2025 | 200,00 $ | |
| M. Ashford Lothrop | 2025-04-2424/04/2025 | 300,00 $ | |
| Municipalité du Canton de Melbourne | 2025-05-0606/05/2025 | 500,00 $ | |
| Mme Beverley Lepine | 2025-05-1313/05/2025 | 250,00 $ | In remembrance of two wonderful people who are missed. |
| M. Michael Quinn | 2025-02-2424/02/2025 | 20 000,00 $ | |
| Mme Enid M. Goodfellow | 2025-04-2525/04/2025 | 25,00 $ | |
| Mme Dianne White | 2025-04-2525/04/2025 | 100,00 $ | |
| Mme Hartley Aulis | 2025-04-2222/04/2025 | 50,00 $ | |
| Mme Heather Stewart | 2025-04-2222/04/2025 | 50,00 $ | |
| Mme Heather Turchyn | 2025-04-1919/04/2025 | 250,00 $ | |
| Mme Enid M. Goodfellow | 2025-04-2626/04/2025 | 100,00 $ | |
| M. David Gillam | 2025-04-2121/04/2025 | 500,00 $ | |
| Mme Mathilda Banfill | 2025-04-2626/04/2025 | 25,00 $ | |
| M. Brian Husk | 2025-04-2424/04/2025 | 250,00 $ | |
| St. Francis Fifty Plus Club | 2025-04-2828/04/2025 | 25,00 $ | |
| Mme Susan Webster-Fitzpatrick | 2025-04-2222/04/2025 | 500,00 $ | |
| Mme Doris Adams Bauce | 2025-04-2525/04/2025 | 25,00 $ | |
| M. Wayne Crack | 2025-04-1616/04/2025 | 100,00 $ | |
| Mme Rosalinde (Lindy) Katz | 2025-05-0808/05/2025 | 18,00 $ | My sincere condolences to all who loved Irvin on their loss, especially Lisa and Lydia. May your memories of happier times shared together bring you comfort now and in the future |
| St. Andrew's Presbyterian Church | 2025-04-1717/04/2025 | 2 000,00 $ | |
| Mme Lorraine Learmonth | 2025-04-1717/04/2025 | 50,00 $ | |
| M. David & Carol McCormack | 2025-05-0303/05/2025 | 300,00 $ | |
| Mme Lena Ross | 2025-04-1717/04/2025 | 59 989,16 $ | |
| Mme Lena Ross | 2025-04-0202/04/2025 | 44 858,31 $ | |
| M. A. Jackson Noble | 2025-04-1818/04/2025 | 250,00 $ | |
| Mme Dorothy Baranek | 2025-04-1414/04/2025 | 30,00 $ | |
| Mme Susan Lawrence | 2025-04-1616/04/2025 | 100,00 $ | |
| M. James D Innes | 2025-04-1515/04/2025 | 50,00 $ | |
| M. Robert Farnham | 2025-04-1616/04/2025 | 500,00 $ | |
| Mme Lise Beaubien | 2025-04-1515/04/2025 | 100,00 $ | |
| M. Donald Rothney | 2025-04-1515/04/2025 | 25,00 $ | |
| Mme Nancy Dunn | 2025-04-1717/04/2025 | 50,00 $ | |
| M. Peter H. Goorts | 2025-04-1616/04/2025 | 100,00 $ | |
| M. Lynn Grainger | 2025-04-1616/04/2025 | 100,00 $ | |
| M. Francis Saffin | 2025-04-2424/04/2025 | 200,00 $ | |
| Mme Dianne Rhicard | 2025-04-1717/04/2025 | 50,00 $ | |
| M. Albert Nelson Luce | 2025-04-1717/04/2025 | 100,00 $ | |
| Mme Beverly Oakley | 2025-04-2828/04/2025 | 50,00 $ | |
| Anonyme | 2025-04-1616/04/2025 | 50,00 $ | |
| Mme Meryle Heatherington | 2025-04-1717/04/2025 | 300,00 $ | |
| M. Alton Price | 2025-04-1717/04/2025 | 50,00 $ | |
| M. Gaston Vidal | 2025-04-1717/04/2025 | 100,00 $ | |
| Mme Carol Gosselin Imbeault | 2025-04-1515/04/2025 | 25,00 $ | |
| Mme Marjorie Carol Lawrence | 2025-04-2121/04/2025 | 500,00 $ | |
| M. George Fowlis | 2025-04-1616/04/2025 | 100,00 $ | |
| M. James Trenholme | 2025-04-1818/04/2025 | 500,00 $ | |
| Mme Constance Boisvert | 2025-04-1616/04/2025 | 50,00 $ | |
| M. Jonathan Crosby | 2025-04-1616/04/2025 | 100,00 $ | |
| M. robert rutkowski | 2025-04-2525/04/2025 | 100,00 $ | Mom we think of and miss you very much. We thank you for the joy you brought to our lives. We thank you for the way you taught us to enjoy life's treasures and to navigate through its challenges. Love, Joe, Joey and Robbie... |
| Anonyme | 2025-04-2323/04/2025 | 250,00 $ | |
| Anonyme | 2025-04-1919/04/2025 | 200,00 $ | |
| Mme Linda Lafrenière | 2025-04-1919/04/2025 | 100,00 $ | |
| M. Derrill Henderson | 2025-04-1919/04/2025 | 100,00 $ | |
| M. Glenmore Browne | 2025-04-2525/04/2025 | 50,00 $ | |
| Mme Geraldine Mary MacMillan | 2025-04-1515/04/2025 | 25,00 $ | |
| Mme Bernice MacMillan | 2025-04-1616/04/2025 | 25,00 $ | |
| M. Harry W. Brown | 2025-04-1515/04/2025 | 100,00 $ | |
| Mme Beverly Hunter | 2025-04-1515/04/2025 | 250,00 $ | |
| Mme Lise Bisson | 2025-04-1717/04/2025 | 50,00 $ | |
| M. Mahlon Grapes | 2025-04-1414/04/2025 | 50,00 $ | |
| Mme Pauline McClure Gifford | 2025-04-1717/04/2025 | 50,00 $ | |
| Mme Joyce Mastine | 2025-04-1414/04/2025 | 300,00 $ | |
| M. Ian Smith | 2025-04-1515/04/2025 | 200,00 $ | |
| Anonyme | 2025-04-1717/04/2025 | 200,00 $ | |
| M. Keith Baldwin | 2025-04-0101/04/2025 | 3 000,00 $ | |
| Universal legacy to the heir, Re: Estate of Jean Mastine | 2025-04-0101/04/2025 | 1 586,63 $ | |
| Mme Charlotte Beattie | 2025-04-0808/04/2025 | 100,00 $ | |
| Mme Margaret Stone | 2025-04-0404/04/2025 | 50,00 $ | |
| M. James Stone | 2025-04-0404/04/2025 | 200,00 $ | |
| M. Kevin Linn | 2025-04-1717/04/2025 | 150,00 $ | |
| Mme Beverly Taber | 2025-04-1717/04/2025 | 50,00 $ | |
| M. Roderick MacIver | 2025-04-1616/04/2025 | 100,00 $ | |
| Mme Wendy Patrick | 2025-04-1616/04/2025 | 100,00 $ | |
| Anonyme | 2025-04-1515/04/2025 | 500,00 $ | |
| Anonyme | 2025-04-1515/04/2025 | 150,00 $ | |
| Mme Karine Vallières | 2025-04-1111/04/2025 | 100,00 $ | |
| Mme Joan Brotzman | 2025-04-0101/04/2025 | 100,00 $ | |
| Mme Shirley Billing | 2025-04-0505/04/2025 | 250,00 $ | |
| Mme Beverley Findlay | 2025-04-0101/04/2025 | 200,00 $ | |
| Mme Mary Nugent Goodfellow | 2025-04-0101/04/2025 | 500,00 $ | |
| Mme Joan Elaine McElroy | 2025-04-0101/04/2025 | 200,00 $ | |
| Mme Helen Nobes | 2025-04-0101/04/2025 | 100,00 $ | |
| Mme Eleanor Brock | 2025-04-0101/04/2025 | 100,00 $ | |
| Mme Sherry Huff | 2025-04-0505/04/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-05-0101/05/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-06-0202/06/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-07-0101/07/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-08-0101/08/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-09-0101/09/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
| Mme Sherry Huff | 2025-10-0101/10/2025 | 100,00 $ | Thanks for the wonderful care and environment that you provide! |
