Annual Campaign 2026 to 2027
$236,336
raised
257 days
Remaining
Annual Campaign 2026 to 2027
Thank you for your support!
Donor |
Date |
Amount |
Comment |
| Mrs. Lena Ross | 2026-07-0607/06/2026 | $189,390.69 | |
| Mr. Louis Vaillancourt | 2026-07-1007/10/2026 | $200.00 | Pour une fondation dynamique ayant a coeur nos ainés |
| CN Employees' and Pensioners' Community Fund | 2026-04-1004/10/2026 | $500.00 | |
| Mrs. Alissa Drzewiecki | 2026-07-0207/02/2026 | $100.00 | Donation made in honour of my Great Aunts Polly and Eva who spent their last years there in your care and company. Please use the money to help fund the activities the home provides the people living there. |
| Mr. Patrick Draper | 2026-06-2406/24/2026 | $100.00 | |
| Mrs. Joan Lindsay | 2026-06-2006/20/2026 | $100.00 | |
| Mr. Frank de Sévigné | 2026-06-0506/05/2026 | $1,000.00 | Donation from Frank de Sévigné |
| Anonymous | 2026-05-2605/26/2026 | $1.00 | |
| Shelley and Randy LaSalle | 2026-04-1604/16/2026 | $100.00 | Dorothy was always so warm and welcoming to our family. She will be missed. |
| Anonymous | 2026-04-0204/02/2026 | $25.00 | |
| Anonymous | 2026-04-0204/02/2026 | $25.00 | |
| Mrs. Pauline McClure Gifford | 2026-04-0104/01/2026 | $50.00 |
